BRAVE CF
BRAVE CF
BRAVE CF
Event | Date | Status | Opponent | Desicision |
---|---|---|---|---|
BRAVE CF 1 | 2016-09-23 | Win | Richie Martinez | TKO - Round 1 |
BRAVE CF 4 | 2017-03-31 | Win | Kevin Koldobsky | Submission (rear-naked choke) |
BRAVE CF 9 | 2017-11-17 | Win | Erik Carlsson | Split decision |
BRAVE CF 11 | 2018-04-13 | Loss | Cleiton Silva | TKO - Round 2 |
BRAVE CF 17 | 2018-10-27 | Loss | John Brewin | TKO - Round 1 |
BRAVE CF 23 | 2019-04-19 | Draw | Sam Patterson | Draw |
BRAVE CF 33 | 2019-12-27 | Win | Yousef Wehbe | Submission (Rear-Naked Choke) |
BRAVE CF